- Neu







| Technische Merkmale | |
|---|---|
| Produkttyp | Kopfhörer |
| Tragevariante | Over-ear |
| Signalübertragung | kabellos, Bluetooth |
| Nennimpedanz | 470 Ohm |
| Empfindlichkeit | 106 dB SPL (1 kHz / 0 dB FS) |
| Frequenzgang | 6-22000 Hz |
| Mikrofonfrequenz | 50-10000 Hz |
| Audio codec | SBC, AAC, aptX |
| Noise cancelling | aktiv (ANC) |
| Ausstattung | |
|---|---|
| Integriertes Mikrofon | Ja |
| Sprachsteuerung | Ja |
| Headsetfunktion | Ja |
| Bluetooth | Ja |
| Bluetooth-Version | 5.2 |
| Bluetooth Profile | A22DP, AVRCP, HFP |
| Anschlüsse | USB-Typ C |
| Drehbare Ohrmuscheln | Ja |
| Energieversorgung | |
|---|---|
| Wiederaufladbar | Ja |
| Batterie-/ Akkutyp | Li-Ion |
| Nennenergie (Wh) | 2.7 Wh |
| Maximale Betriebsdauer | Bis zu 60 Std. Musikwiedergabe via Bluetooth und mit ANC |
| Ladezeit laut Hersteller | Bis zu 2 Std. |
| Schnellaufladung | Ja |
| Allgemeine Merkmale | |
|---|---|
| kompatibel mit Sprachassistent | Google Assistant |
| Unterstützte Betriebssysteme | Sennheiser Smart Control App für iOS und Android |
| Breite | 195 mm |
| Höhe | 46.3 mm |
| Tiefe | 195 mm |
| Gewicht (laut Hersteller) | 293 g |
| Gewicht | 293 g |
| Farbe (laut Hersteller) | Black |
| Lieferumfang | 1x Kopfhörer, Tragetasche, USB-C Ladekabel, Audiokabel 3.5 mm und 2.5 mm Stecker, Flugzeugadapter |
| Ursprungsland/Herkunftsort | China |
| Hersteller Artikelnummer | 509266 |
| Update Richtlinie | |
|---|---|
| Herstellerunterstützte Software updates | Nein |
Besondere Bestellnummern
No customer reviews for the moment.